| | S 200 TG | S 315 TG |
Technical Data |
Tool travel | mm | 0-200 | 0-315 |
Strokes per minute | No. | 17-60 | 17-60 |
Ram adjustment | mm | 250 | 280 |
Swivel angle of the head | deg | +/- 45 | +/- 45 |
Head to table distance | mm | 390 | 520 |
Tool to column distance | mm | 380 | 500 |
Worktable | mm | 300x600 | - |
Diameter of the rotating table | mm | 315 | 450 |
Number of the fixed positions of the rotating table | No. | 24 | 24 |
Longitudinal travel of the worktable | mm | 250 | 250 |
Cross travel of the worktable | mm | 200 | 200 |
Self-breaking main motor | kW/Hp | 4.0kW/5.5Hp | 4.0kW/5.5Hp |
Weight | Kg | 1050 | 1650 |
Overall dimensions | mm | 840x1450x1850 | 1000x1600x2250 |
On wooden skid | mm | 1100x1500x2050 | 1100x1800x2450 |
Standard accessories: |
- Rotating table | | yes | yes |
- Automatic oiling system | | yes | yes |
- Set of service tools | | yes | yes |
- Working light | | yes | yes |
- Instruction manual | | yes | yes |
Optional accessories (against extra payment): |
- Set of slotting tools - size: 4,5,6,8,10,12 / other sizes also available | | against extra payment | against extra payment |
- Cooling system | | against extra payment | against extra payment |
- Digital Readout System on 2 axes | | against extra payment | against extra payment |
- Digital Readout for the rotating table | | against extra payment | against extra payment |
- Universal chuck - dia 250 mm | | against extra payment | against extra payment |